<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PIC18F2550 KS0108 Graphical LCD Oscilloscope</title>
	<atom:link href="http://www.semifluid.com/?feed=rss2&#038;p=15" rel="self" type="application/rss+xml" />
	<link>http://www.semifluid.com/?p=15</link>
	<description>Intermediate in flow properties between solids and liquids; highly viscous.</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:18:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: links for 2010-08-11 &#171; Where Is All This Leading To?</title>
		<link>http://www.semifluid.com/?p=15&#038;cpage=3#comment-5629</link>
		<dc:creator>links for 2010-08-11 &#171; Where Is All This Leading To?</dc:creator>
		<pubDate>Thu, 12 Aug 2010 00:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=15#comment-5629</guid>
		<description>[...] semifluid.com » Blog Archive » PIC18F2550 KS0108 Graphical LCD Oscilloscope (tags: ks0108 pics pic graphics arduino circuits lcd project projects make microchip electronics oscilloscope microcontroller graphical schematics diy) [...]</description>
		<content:encoded><![CDATA[<p>[...] semifluid.com » Blog Archive » PIC18F2550 KS0108 Graphical LCD Oscilloscope (tags: ks0108 pics pic graphics arduino circuits lcd project projects make microchip electronics oscilloscope microcontroller graphical schematics diy) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bert</title>
		<link>http://www.semifluid.com/?p=15&#038;cpage=3#comment-5539</link>
		<dc:creator>Bert</dc:creator>
		<pubDate>Mon, 03 May 2010 13:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=15#comment-5539</guid>
		<description>Hi
Can anyone help with this project?
I have tried changing the glcd.c file as per instruction but always get an error when i try to compile, even using the original glcd!
I want to use this on a 18F4520, if anyone can compile the hex file for this uC i would really appreciate it very much.
Thanks!
bboth@live.com</description>
		<content:encoded><![CDATA[<p>Hi<br />
Can anyone help with this project?<br />
I have tried changing the glcd.c file as per instruction but always get an error when i try to compile, even using the original glcd!<br />
I want to use this on a 18F4520, if anyone can compile the hex file for this uC i would really appreciate it very much.<br />
Thanks!<br />
<a href="mailto:bboth@live.com">bboth@live.com</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorge</title>
		<link>http://www.semifluid.com/?p=15&#038;cpage=3#comment-5534</link>
		<dc:creator>jorge</dc:creator>
		<pubDate>Sun, 18 Apr 2010 04:43:40 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=15#comment-5534</guid>
		<description>gravei o arquivo no pic 18f2550 mas nao deu certo esta tudo correto mas o dilpas na exibe nada help</description>
		<content:encoded><![CDATA[<p>gravei o arquivo no pic 18f2550 mas nao deu certo esta tudo correto mas o dilpas na exibe nada help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorge</title>
		<link>http://www.semifluid.com/?p=15&#038;cpage=3#comment-5533</link>
		<dc:creator>jorge</dc:creator>
		<pubDate>Sun, 18 Apr 2010 04:41:03 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=15#comment-5533</guid>
		<description>sera que alguem poderia me ajuadr help</description>
		<content:encoded><![CDATA[<p>sera que alguem poderia me ajuadr help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drew Cunningham</title>
		<link>http://www.semifluid.com/?p=15&#038;cpage=3#comment-5531</link>
		<dc:creator>Drew Cunningham</dc:creator>
		<pubDate>Mon, 12 Apr 2010 21:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=15#comment-5531</guid>
		<description>Hi Steve. 
With no Rs232 port on my PC, I find I can replace the max233 level converter with a FT232RL USB to Serial chip which can be connected directly to the 18F2550 serial port. I used a FT232RL chip on a breakout board (BOB-00718) by sparkfun.com. As supplied, the RS232 logic levels are set at 3.3v and a little soldering is needed to set the level to 5v.  I also had to modify the bootloader to run at 57600 baud in order for the loader to work with Windows 7; a slower rate is needed for Windows XP. Otherwise no problems.  Many thanks,  Drew</description>
		<content:encoded><![CDATA[<p>Hi Steve.<br />
With no Rs232 port on my PC, I find I can replace the max233 level converter with a FT232RL USB to Serial chip which can be connected directly to the 18F2550 serial port. I used a FT232RL chip on a breakout board (BOB-00718) by sparkfun.com. As supplied, the RS232 logic levels are set at 3.3v and a little soldering is needed to set the level to 5v.  I also had to modify the bootloader to run at 57600 baud in order for the loader to work with Windows 7; a slower rate is needed for Windows XP. Otherwise no problems.  Many thanks,  Drew</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KamelKHELI</title>
		<link>http://www.semifluid.com/?p=15&#038;cpage=3#comment-5527</link>
		<dc:creator>KamelKHELI</dc:creator>
		<pubDate>Fri, 02 Apr 2010 22:18:41 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=15#comment-5527</guid>
		<description>HI Steve;
Have tested your projects today, have used and GLCDSG12864H (Korean), and amazingly it&#039;s work in the first power up !! have made only some modification to the pinout and used a crystal of 20Mhz instead of a resonator,
now I&#039;m waiting the next project with autoranging and push butttons o have my homemade oscilloscope.

Great Job and Many thanks</description>
		<content:encoded><![CDATA[<p>HI Steve;<br />
Have tested your projects today, have used and GLCDSG12864H (Korean), and amazingly it&#8217;s work in the first power up !! have made only some modification to the pinout and used a crystal of 20Mhz instead of a resonator,<br />
now I&#8217;m waiting the next project with autoranging and push butttons o have my homemade oscilloscope.</p>
<p>Great Job and Many thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cesar segura</title>
		<link>http://www.semifluid.com/?p=15&#038;cpage=3#comment-5525</link>
		<dc:creator>cesar segura</dc:creator>
		<pubDate>Thu, 01 Apr 2010 20:45:31 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=15#comment-5525</guid>
		<description>como puedo o debo de rpogramar el pic que archivos se deben de cargar den el pic por favor ayudenme</description>
		<content:encoded><![CDATA[<p>como puedo o debo de rpogramar el pic que archivos se deben de cargar den el pic por favor ayudenme</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arduino OSC por fin!!! &#171; semicondúcete!</title>
		<link>http://www.semifluid.com/?p=15&#038;cpage=3#comment-5523</link>
		<dc:creator>Arduino OSC por fin!!! &#171; semicondúcete!</dc:creator>
		<pubDate>Tue, 30 Mar 2010 02:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=15#comment-5523</guid>
		<description>[...] en proyectos como el &#8220;pic18F2550  KS0108 Graphical LCD Osciloscope&#8221; de Semifluid, y buscando referencias acerca del tema,   encontré un código muy interesante de un Japonés que [...]</description>
		<content:encoded><![CDATA[<p>[...] en proyectos como el &#8220;pic18F2550  KS0108 Graphical LCD Osciloscope&#8221; de Semifluid, y buscando referencias acerca del tema,   encontré un código muy interesante de un Japonés que [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erick adolfo cancino</title>
		<link>http://www.semifluid.com/?p=15&#038;cpage=3#comment-5512</link>
		<dc:creator>erick adolfo cancino</dc:creator>
		<pubDate>Sun, 21 Mar 2010 00:08:11 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=15#comment-5512</guid>
		<description>hola solo tengo una duda el circuito armado para poder funcionar que firmware debo grabar en el pic este &quot;SAC_tinybld18F2550usb_20MHz_115200_48MHz.HEX&quot; o este: &quot;18F2550 GLCD Osciloscopio DR1r1.c (HEX)&quot; gracias espero tu respuesta correo: bebe_electronico@hotmail.com

gracias...</description>
		<content:encoded><![CDATA[<p>hola solo tengo una duda el circuito armado para poder funcionar que firmware debo grabar en el pic este &#8220;SAC_tinybld18F2550usb_20MHz_115200_48MHz.HEX&#8221; o este: &#8220;18F2550 GLCD Osciloscopio DR1r1.c (HEX)&#8221; gracias espero tu respuesta correo: <a href="mailto:bebe_electronico@hotmail.com">bebe_electronico@hotmail.com</a></p>
<p>gracias&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jeff</title>
		<link>http://www.semifluid.com/?p=15&#038;cpage=3#comment-5440</link>
		<dc:creator>Jeff</dc:creator>
		<pubDate>Fri, 26 Feb 2010 22:39:52 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=15#comment-5440</guid>
		<description>Hi, I am working with the PIC18F4550 but it shows the graphic at the bottom of the GLCD and it only shows the positive semicicle. Any sugestion?? 
I make all the connections of the circuit image and I hoped that it would look like the picture on the top.

hk: It works with a 20MHz crystal with 2 pins.</description>
		<content:encoded><![CDATA[<p>Hi, I am working with the PIC18F4550 but it shows the graphic at the bottom of the GLCD and it only shows the positive semicicle. Any sugestion??<br />
I make all the connections of the circuit image and I hoped that it would look like the picture on the top.</p>
<p>hk: It works with a 20MHz crystal with 2 pins.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
