<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: PIC18LF2550 2.4GHz Serial Link</title>
	<atom:link href="http://www.semifluid.com/?feed=rss2&#038;p=19" rel="self" type="application/rss+xml" />
	<link>http://www.semifluid.com/?p=19</link>
	<description>Intermediate in flow properties between solids and liquids; highly viscous.</description>
	<lastBuildDate>Thu, 26 Aug 2010 15:18:47 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: rudy kaderi</title>
		<link>http://www.semifluid.com/?p=19&#038;cpage=1#comment-5623</link>
		<dc:creator>rudy kaderi</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:50:12 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=19#comment-5623</guid>
		<description>srry for the comment.. didnt notice  the asm and .c  ! im so sorry  thanks for the project</description>
		<content:encoded><![CDATA[<p>srry for the comment.. didnt notice  the asm and .c  ! im so sorry  thanks for the project</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rudy kaderi</title>
		<link>http://www.semifluid.com/?p=19&#038;cpage=1#comment-5622</link>
		<dc:creator>rudy kaderi</dc:creator>
		<pubDate>Mon, 26 Jul 2010 17:41:57 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=19#comment-5622</guid>
		<description>hello , this project is just what im looking for!  im building an ultra-sonic self maintaining mobile radar scanner  for my BS project.. big name huh?! i tried usb communication but im stuck with a short range! so i need it wireless, and preferably i want to use ur project to make my last 25% part of my project.  Can you help me and send me the source codes to my email  ahmad_kaderi@hotmail.com ..cause HEX are useless if i want to change the program. And i will add your name in my BS report to maintain all rights. thank you in advance</description>
		<content:encoded><![CDATA[<p>hello , this project is just what im looking for!  im building an ultra-sonic self maintaining mobile radar scanner  for my BS project.. big name huh?! i tried usb communication but im stuck with a short range! so i need it wireless, and preferably i want to use ur project to make my last 25% part of my project.  Can you help me and send me the source codes to my email  <a href="mailto:ahmad_kaderi@hotmail.com">ahmad_kaderi@hotmail.com</a> ..cause HEX are useless if i want to change the program. And i will add your name in my BS report to maintain all rights. thank you in advance</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shah</title>
		<link>http://www.semifluid.com/?p=19&#038;cpage=1#comment-5475</link>
		<dc:creator>Shah</dc:creator>
		<pubDate>Fri, 12 Mar 2010 05:35:21 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=19#comment-5475</guid>
		<description>Dear Mr. Steve
Lately i have been exploring your website and i have found it quite enlightening. I stumbled into it in my quest for RF coding/decoding techniques for wireless data transmission. I downloaded a document 9014a.pdf from the microchip website that has a sample receiving assembly language routine but that has proved quite hard to digest.
I have two questions to ask in that respect:
1. can two interrupts RB0 and Tmr0 be used in a single routine calling the same ISR?
2. how can such a method be used (wonder if you could elaborate the manchester method in flowchart) to write a receive routine for manchester encoded data?
In fact i want to use interrupts to decode manchester data maintaining accurate data.

hope you would oblige by answering at the earliest.
Thank you.</description>
		<content:encoded><![CDATA[<p>Dear Mr. Steve<br />
Lately i have been exploring your website and i have found it quite enlightening. I stumbled into it in my quest for RF coding/decoding techniques for wireless data transmission. I downloaded a document 9014a.pdf from the microchip website that has a sample receiving assembly language routine but that has proved quite hard to digest.<br />
I have two questions to ask in that respect:<br />
1. can two interrupts RB0 and Tmr0 be used in a single routine calling the same ISR?<br />
2. how can such a method be used (wonder if you could elaborate the manchester method in flowchart) to write a receive routine for manchester encoded data?<br />
In fact i want to use interrupts to decode manchester data maintaining accurate data.</p>
<p>hope you would oblige by answering at the earliest.<br />
Thank you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.semifluid.com/?p=19&#038;cpage=1#comment-5407</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Tue, 16 Feb 2010 00:58:09 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=19#comment-5407</guid>
		<description>srdgz, you are absolutely correct, the PIC18 series are 8-bit microcontrollers.  I updated the post accordingly.</description>
		<content:encoded><![CDATA[<p>srdgz, you are absolutely correct, the PIC18 series are 8-bit microcontrollers.  I updated the post accordingly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: srdgz</title>
		<link>http://www.semifluid.com/?p=19&#038;cpage=1#comment-5403</link>
		<dc:creator>srdgz</dc:creator>
		<pubDate>Fri, 29 Jan 2010 05:37:24 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=19#comment-5403</guid>
		<description>Who told you PIC18 re 16 bit uC?, they&#039;re 8-bit, 16bit are pic24 and dspic30.</description>
		<content:encoded><![CDATA[<p>Who told you PIC18 re 16 bit uC?, they&#8217;re 8-bit, 16bit are pic24 and dspic30.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: edo</title>
		<link>http://www.semifluid.com/?p=19&#038;cpage=1#comment-5293</link>
		<dc:creator>edo</dc:creator>
		<pubDate>Sun, 07 Jun 2009 13:43:11 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=19#comment-5293</guid>
		<description>help to assist me, I searching data about TRW 2,4Ghz
 helping to send to address website : edo1502@yahoo.com 
 thanks for aid</description>
		<content:encoded><![CDATA[<p>help to assist me, I searching data about TRW 2,4Ghz<br />
 helping to send to address website : <a href="mailto:edo1502@yahoo.com">edo1502@yahoo.com</a><br />
 thanks for aid</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kritsada</title>
		<link>http://www.semifluid.com/?p=19&#038;cpage=1#comment-5239</link>
		<dc:creator>kritsada</dc:creator>
		<pubDate>Sat, 28 Feb 2009 11:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=19#comment-5239</guid>
		<description>How to Config RF channel &amp;  driation byte of TRW 2.4G module?
please help me.</description>
		<content:encoded><![CDATA[<p>How to Config RF channel &amp;  driation byte of TRW 2.4G module?<br />
please help me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: List of Projects - Embedded Systems &#171; Mohit Kumar</title>
		<link>http://www.semifluid.com/?p=19&#038;cpage=1#comment-5045</link>
		<dc:creator>List of Projects - Embedded Systems &#171; Mohit Kumar</dc:creator>
		<pubDate>Tue, 12 Aug 2008 13:35:02 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=19#comment-5045</guid>
		<description>[...] of Projects - Embedded&#160;Systems  PIC18LF2550 2.4GHz Serial Link  Published [...]</description>
		<content:encoded><![CDATA[<p>[...] of Projects &#8211; Embedded&nbsp;Systems  PIC18LF2550 2.4GHz Serial Link  Published [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: njofranjofra</title>
		<link>http://www.semifluid.com/?p=19&#038;cpage=1#comment-5021</link>
		<dc:creator>njofranjofra</dc:creator>
		<pubDate>Wed, 18 Jun 2008 16:31:17 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=19#comment-5021</guid>
		<description>Hi! I am trying to build a circuit which will conect (over 2.4 GHz) HDMI AV Source with HDMI conector on LCD TV. Any suggestions!?
njofranjofra (Croatia)</description>
		<content:encoded><![CDATA[<p>Hi! I am trying to build a circuit which will conect (over 2.4 GHz) HDMI AV Source with HDMI conector on LCD TV. Any suggestions!?<br />
njofranjofra (Croatia)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mohammed Aloqlah</title>
		<link>http://www.semifluid.com/?p=19&#038;cpage=1#comment-5010</link>
		<dc:creator>Mohammed Aloqlah</dc:creator>
		<pubDate>Mon, 02 Jun 2008 14:10:34 +0000</pubDate>
		<guid isPermaLink="false">http://semifluid.com/blog/?p=19#comment-5010</guid>
		<description>i am trying to compile the source code using MPLAB IDE v8.1 which uses C18 compiler. but always i get a syntax error at #device ADC=10. should i use certain C compiler. any suggestions</description>
		<content:encoded><![CDATA[<p>i am trying to compile the source code using MPLAB IDE v8.1 which uses C18 compiler. but always i get a syntax error at #device ADC=10. should i use certain C compiler. any suggestions</p>
]]></content:encoded>
	</item>
</channel>
</rss>
