Graduate Course List
I have taken the following courses at the Rutgers University:
| Term | Class | Description | Instructor | Course Hours |
| Fall 2009 | 16:185:699:K2 | Independent Study for IMPS Lab | Eileen Kowler | 3.0 |
| Fall 2009 | 16:830:877:01 | Teaching Assistantship (taught Sensation and Perception Lab) | 6.0 | |
| Fall 2009 | 16:830:701:SB | Research in Psychology | Manish Singh | 3.0 |
| Spring 2009 | 16:185:604:01 | Advanced Statistics | Randy Gallistel | 3.0 |
| Spring 2009 | 16:714:522:01 | Integrative Methods in Perceptual Science (IMPS) Lab | Eileen Kowler and Claudia Farber | 3.0 |
| Spring 2009 | 16:730:653:01 | Advanced Topics: Metaphysics (Vagueness) | Brian McLaughlin | 3.0 |
| Spring 2009 | 16:830:534:01 | Decision Making | Gretchen Chapman | 3.0 |
| Spring 2009 | 16:830:702:S5 | Research in Psychology | Manish Singh | 4.0 |
| Spring 2009 | 16:830:811:01 | Graduate Fellowship | 0.0 | |
| Fall 2008 | 16:830:701:SB | Research in Psychology | Manish Singh | 9.0 |
| Fall 2008 | 16:830:514:01 | Sensation and Perception | Thomas Papathomas | 3.0 |
| Fall 2008 | 16:714:521:01 | Integrative Methods in Perceptual Science (IMPS) Lab | Eileen Kowler and Claudia Farber | 3.0 |
| Fall 2008 | 16:830:811:01 | Graduate Fellowship | 0.0 | |
| Spring 2008 | 16:830:502:01 | Non-thesis Research | 3.0 | |
| Spring 2008 | 16:830:702:S5 | Research in Psychology | Manish Singh | 3.0 |
| Spring 2008 | 16:198:504:01 | Computational Modeling | Chung-chieh (Ken) Shan | 4.0 |
| Spring 2008 | 16:185:601:02 | Computational Cognition | Jacob Feldman | 3.0 |
| Spring 2008 | 16:830:515:01 | Computational Vision | Manish Singh | 3.0 |
| Spring 2008 | 16:830:811:01 | Graduate Fellowship | 0.0 | |
| Fall 2007 | 16:185:500:01 | Cognitive Science Proseminar | Zenon Pylyshyn | 3.0 |
| Fall 2007 | 16:198:503:01 | Computational Thinking | Matthew Stone | 4.0 |
| Fall 2007 | 16:830:501:01 | Non-thesis Research | 3.0 | |
| Fall 2007 | 16:830:521:01 | Research Design & Analysis I | Robert Karlin | 3.0 |
| Fall 2007 | 16:830:554:01 | Cognitive Development | Rochel Gelman and Lila Gleitman | 3.0 |
| Fall 2007 | 16:830:700:01 | Teaching of Psychology | Leonard Hamilton and Dan Ogilvie | 1.0 |
| Fall 2007 | 16:830:811:01 | Graduate Fellowship | 0.0 | |
|
Total: |
76.0 |

