Home / About / Course List
Course List
06/08/2006
I have taken the following courses at the University of Virginia:
| Class | Description | Course Hours |
| BIOL 201 | Introduction to Biology | 3.0 |
| DRAM 101 | Introduction to Theatre | 3.0 |
| ECON 201 | Principles of Economics I | 3.0 |
| ECON 202 | Principles of Economics II | 3.0 |
| ENWR 110 | Accelerated Academic Writing | 3.0 |
| HIUS 201 | American History to 1865 | 4.0 |
| MATH 131 | Calculus I | 4.0 |
| MATH 132 | Calculus II | 4.0 |
| MATH 231 | Calculus III | 4.0 |
| MATH 325 | Ordinary Differential Equations | 4.0 |
| PHIL 154 | Issues of Life and Death | 3.0 |
| PHYS 151 | Introductory Physics I | 4.0 |
| PHYS 152 | Introductory Physics II | 4.0 |
| PHYS 201 | Principles Of Physics I | 4.0 |
| PHYS 202 | Principles Of Physics II | 4.0 |
| PHYS 221 | Elementary Lab I | 3.0 |
| PHYS 251 | Introductory Physics III | 4.0 |
| PHYS 252 | Introductory Physics IV | 4.0 |
| PHYS 304 | Physics of the Human Body | 3.0 |
| PHYS 311 | Widely Applied Physics I | 4.0 |
| PHYS 312 | Widely Applied Physics II | 4.0 |
| PHYS 315 | Electronics Lab | 3.0 |
| PSYC 101 | General Psychology | 3.0 |
| PSYC 215 | Introduction to Cognition | 3.0 |
| PSYC 220 | Introduction to Psychobiology | 3.0 |
| PSYC 240 | Introduction to Personality Psychology | 3.0 |
| PSYC 260 | Introduction to Social Psychology | 3.0 |
| PSYC 305 | Research Methods and Data Analysis I | 4.0 |
| PSYC 306 | Research Methods and Data Analysis II | 4.0 |
| PSYC 395 | Research with Clore Lab | 3.0 |
| PSYC 396 | Research with Proffitt Lab | 3.0 |
| PSYC 402 | Memory Distortions | 3.0 |
| PSYC 405 | Oppression and Empowerment (Fall 2005) | 3.0 |
| PSYC 405 | The Science of Illusion (Spring 2006) | 3.0 |
| PSYC 495 | Research with Proffitt Lab | 3.0 |
| PSYC 496 | Research with Proffitt Lab | 3.0 |
| PSYC 583 | Cognitive Aging | 3.0 |
| SLFK 212 | Ritual and Family Life | 3.0 |
| SPAN 201 | Intermediate Spanish | 3.0 |
| SPAN 202A | Advanced Intermediate Spanish A | 3.0 |
| STAT 500 | Introduction to Applied Statistics | 3.0 |
| STAT 500L | Applied Statistics Lab | 1.0 |
| USEM 171 | Wild West: Fact vs. Image | 2.0 |
Total: |
142.0 |
I graduated May 2006 with a Bachelor of Arts in Psychology and Physics.
